Stats 2025
Fisheries - catches by Faroese vessels 2024
Species | Tonnes |
Cod | 28,338.6 |
Haddock | 8,809.1 |
Saithe | 23,218.9 |
Redfish | 910.5 |
Common ling | 4,111.7 |
Tusk | 1,782.8 |
Blue ling | 565.3 |
Catfish | 128.5 |
Whiting | 630.9 |
Monkfish | 725.3 |
Greenland halibut | 3,269.1 |
Lemon sole | 339.1 |
Plaice | 228.7 |
Grenadier | 0.9 |
Black scabbard fish | 2.3 |
Silver smelt | 12,482.7 |
Herring | 47,388.4 |
Mackerel | 62,810.8 |
Skate | 160.2 |
Spotted wolffish | 45.3 |
Forkbeard | 3.0 |
Blue whiting | 405,550.9 |
Capelin | 856.8 |
Langoustine | 48.7 |
Scallops | 2,902.6 |
Sprat | 502.4 |
Prawn | 8,335.4 |
Atlantic halibut | 218.2 |
Lanternfish | 92.3 |
Other catches | 2,241.4 |
Total catches | 616,801.5 |
Aquaculture - harvest 2025
Species | Tonnes |
Atlantic salmon | 115,852.8 |


