Stats 2024
Fisheries - catches by Faroese vessels 2024
| Species | Tonnes | 
| Cod | 28,641.3 | 
| Haddock | 7,473.6 | 
| Saithe | 17,107.7 | 
| Redfish | 2,162.6 | 
| Common ling | 3,273.4 | 
| Tusk | 1,655.4 | 
| Blue ling | 508.4 | 
| Catfish | 56.0 | 
| Whiting | 613.9 | 
| Monkfish | 960.5 | 
| Greenland halibut | 3,133.4 | 
| Lemon sole | 275.9 | 
| Plaice | 232.2 | 
| Grenadier | 0.6 | 
| Black scabbard fish | 4.0 | 
| Silver smelt | 10,160.1 | 
| Herring | 63,980.9 | 
| Mackerel | 70,755.3 | 
| Horse mackerel | 14.1 | 
| Blue whiting | 438,986.6 | 
| Capelin | 5,895.0 | 
| Langoustine | 47.4 | 
| Scallops | 3,823.0 | 
| Sprat | 301.5 | 
| Prawn | 7,630.8 | 
| Atlantic halibut | 229.0 | 
| Borbeagle | 0.3 | 
| Lanternfish | 257.8 | 
| Other catches | 1,110.2 | 
| Total catches | 662,143.4 | 
Aquaculture - harvest 2024
| Species | Tonnes | 
| Atlantic salmon | 87,677.6 | 
Stats: Vørn (Faroese Fisheries Inspection) and House of Industry


